1
0
Fork 0
mirror of https://github.com/sockspls/badfish synced 2025-04-29 16:23:09 +00:00

Update Top CPU - Bench: 6599721

Closes #1145
This commit is contained in:
VoyagerOne 2017-06-18 15:03:18 -04:00 committed by Joona Kiiski
parent 336901fdb0
commit 0149a4c3d6

View file

@ -1,93 +1,111 @@
Contributors with >10,000 CPU hours as of November 3, 2016 Contributors with >10,000 CPU hours as of June 18, 2017
Thank you! Thank you!
Username CPU Hours Games played Username CPU Hours Games played
cw 220301 16924200 crunchy 367076 28329028
glinscott 186639 13936027 mibere 326767 25856950
fastgm 184045 14608140 cw 312558 23373231
mibere 165859 13563572 fastgm 266293 17715629
crunchy 160974 14091929 glinscott 204517 13932027
spams 143806 10956698 bking_US 187568 12233168
bking_US 136938 10558137 JojoM 164271 10280656
dsmith 103332 7622414 spams 149531 10940322
BrunoBanani 100008 7448565 ctoks 143900 11005229
ctoks 99216 7989224 malala 117291 8126488
JojoM 96528 8138437 dsmith 114010 7622414
vdbergh 88372 6322455 BrunoBanani 104938 7448565
drabel 75214 6034715 vdbergh 101419 7115028
velislav 71485 5483953 Thanar 98484 8294082
sqrt2 70825 5471595 velislav 94631 7092918
BRAVONE 66265 5356681 sqrt2 93370 7136087
malala 57618 4480635 CSU_Dynasty 92002 7572245
psk 54292 4337164 drabel 91643 7444816
leszek 52415 4254611 leszek 91477 6239588
marrco 51573 4132787 marrco 87076 6013342
Freja 48348 3773248 BRAVONE 80811 5341681
Thanar 47723 4062940 CoffeeOne 80042 3090558
Fisherman 46361 3865994 psk 76742 6115846
renouve 46003 3544864 nssy 64587 5369140
CSU_Dynasty 45136 4096148 vdv 64008 3373978
rap 44619 3219490 sterni1971 63488 5070004
dv8silencer 44175 3961325 Fisherman 62254 5142257
tinker 43975 3261777 dv8silencer 57421 3961325
tvijlbrief 42291 2965762 tinker 51738 3775475
sunu 41289 3172937 brabos 50674 3909928
mhunt 38278 2697512 renouve 50318 3544864
Antihistamine 37735 2795761 Freja 50296 3805120
finfish 36001 2734928 sunu 48490 3828255
brabos 32630 2566008 biffhero 47523 4059170
jromang 32044 2166097 robnjr 47504 4131742
robnjr 31781 2726352 finfish 46244 3481661
CoffeeOne 29940 2597953 rap 46201 3219490
sterni1971 28924 2737221 tvijlbrief 44281 2965762
EthanOConnor 28429 2143255 Data 42901 3813121
Pyafue 27266 1986098 mgrabiak 39327 3250142
jkiiski 27009 1925255 Antihistamine 39218 2792761
biffhero 26557 2033420 mhunt 38991 2697512
nssy 25231 2037166 jromang 37713 2620815
mgrabiak 24000 1974653 ttruscott 36392 2902855
slakovv 23548 2031279 eva42 34365 2987367
Sharaf_DG 22175 1790697 davar 31659 2614346
homyur 21415 1705644 EthanOConnor 31638 2143255
team-oh 20347 1653708 homyur 29077 2380693
Zirie 20204 1493227 Pyafue 28885 1986098
nabildanial 19538 1586321 jkiiski 28014 1923255
nesoneg 19306 1493435 slakovv 27017 2031279
cuistot 19105 1387031 bigpen0r 26978 2193269
Patrick_G 19027 1406466 VoyagerOne 26120 2405199
mhoram 18304 1396701 mhoram 25123 1821079
rkl 17566 1409460 oryx 23700 2157164
ville 17541 1540130 nabildanial 23524 1586321
oryx 17480 1578240 Sharaf_DG 22975 1790697
rstoesser 17264 1335177 solarlight 22883 2042207
xor12 16786 1492708 ElbertoOne 22780 2070877
jundery 16786 1115855 cuistot 22201 1383031
bigpen0r 16700 1287118 pb00067 21490 1770720
iisiraider 16366 1089410 achambord 21175 1724947
davar 16266 1328093 Zirie 21171 1493227
vdv 16072 1629971 Bobo1239 21169 1985190
VoyagerOne 16049 1485459 Pking_cda 20909 1811098
Bobo1239 15837 1550883 rkl 20645 1717290
DragonLord 15791 1251348 JanErik 20582 1789991
purplefishies 15602 1106850 team-oh 20364 1653708
Isidor 14598 1317485 xor12 20305 1798273
speedycpu 14215 874201 SC 20304 1752985
OssumOpossum 14078 1029265 nesoneg 20264 1493435
enedene 13378 935618 chriswk 20211 1707160
bpfliegel 12944 886523 rstoesser 19802 1335177
AdrianSA 12921 924980 Isidor 19725 1643142
JanErik 12782 1106788 TueRens 19588 1746283
dju 12600 901552 Patrick_G 19334 1406466
jpulman 12015 854815 racerschmacer 18111 1717374
ttruscott 11929 976348 MazeOfGalious 18022 1644593
fatmurphy 11726 901134 ville 17900 1539130
ElbertoOne 11641 1082697 j3corre 17607 975954
j3corre 11638 973654 iisiraider 17175 1118788
chris 11450 1228430 jundery 17172 1115855
pb00067 11248 1021031 hyperbolic.tom 16994 1367817
modolief 11185 926456 purplefishies 16621 1106850
Dark_wizzie 10933 1017910 DragonLord 16599 1252348
SC 10637 925516 chris 15274 1575333
Thomas A. 10485 736094 teddybaer 14977 1238356
mschmidt 10354 818594 dju 14861 901552
infinity 10020 746397 gri 14722 1204007
speedycpu 14379 874201
Prcuvu 14168 1217451
OssumOpossum 14149 1029265
enedene 13762 935618
ako027ako 13442 1250249
AdrianSA 13324 924980
bpfliegel 13318 886523
SFTUser 12960 1047125
jpulman 12776 854815
joster 12070 956222
fatmurphy 12015 901134
modolief 11228 926456
Dark_wizzie 11214 1017910
mschmidt 10973 818594
infinity 10762 746397
Thomas A. 10553 736094
pgontarz 10208 871520
stocky 10083 718114