1
0
Fork 0
mirror of https://github.com/sockspls/badfish synced 2025-04-30 16:53:09 +00:00

Tuned values for the pawn piece square table

Quick measure at very fast tc:
ELO: 4.77 +-2.2 (95%) LOS: 100.0%
Total: 40124 W: 8711 L: 8160 D: 23253

LTC:
LLR: 2.95 (-2.94,2.94) [0.00,4.00]
Total: 52284 W: 8880 L: 8559 D: 34845

Bench: 8865736

Resolves #311
This commit is contained in:
joergoster 2015-03-25 07:38:32 +08:00 committed by Gary Linscott
parent e51965aa57
commit 50182f1100

View file

@ -32,14 +32,14 @@
static const Score PSQT[][SQUARE_NB] = { static const Score PSQT[][SQUARE_NB] = {
{ }, { },
{ // Pawn { // Pawn
S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S(0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0),
S(-20, 0), S( 0, 0), S( 0, 0), S( 0, 0), S(0, 0), S( 0, 0), S( 0, 0), S(-20, 0), S(-22, 4), S( 3,-6), S( 7, 8), S( 3,-1), S( 3,-1), S( 7, 8), S( 3,-6), S(-22, 4),
S(-20, 0), S( 0, 0), S(10, 0), S(20, 0), S(20, 0), S(10, 0), S( 0, 0), S(-20, 0), S(-25,-3), S( -7,-4), S(18, 4), S(24, 5), S(24, 5), S(18, 4), S( -7,-4), S(-25,-3),
S(-20, 0), S( 0, 0), S(20, 0), S(40, 0), S(40, 0), S(20, 0), S( 0, 0), S(-20, 0), S(-27, 1), S(-15, 2), S(15,-8), S(30,-2), S(30,-2), S(15,-8), S(-15, 2), S(-27, 1),
S(-20, 0), S( 0, 0), S(10, 0), S(20, 0), S(20, 0), S(10, 0), S( 0, 0), S(-20, 0), S(-14, 7), S( 0,12), S(-2, 4), S(18,-3), S(18,-3), S(-2, 4), S( 0,12), S(-14, 7),
S(-20, 0), S( 0, 0), S( 0, 0), S( 0, 0), S(0, 0), S( 0, 0), S( 0, 0), S(-20, 0), S(-12, 8), S(-13,-5), S(-6, 1), S(-4, 7), S(-4, 7), S(-6, 1), S(-13,-5), S(-12, 8),
S(-20, 0), S( 0, 0), S( 0, 0), S( 0, 0), S(0, 0), S( 0, 0), S( 0, 0), S(-20, 0), S(-17, 1), S( 10,-9), S(-4, 1), S(-6,16), S(-6,16), S(-4, 1), S( 10,-9), S(-17, 1),
S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S(0, 0), S( 0, 0), S( 0, 0), S( 0, 0) S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0), S( 0, 0)
}, },
{ // Knight { // Knight
S(-144,-98), S(-109,-83), S(-85,-51), S(-73,-16), S(-73,-16), S(-85,-51), S(-109,-83), S(-144,-98), S(-144,-98), S(-109,-83), S(-85,-51), S(-73,-16), S(-73,-16), S(-85,-51), S(-109,-83), S(-144,-98),