1
0
Fork 0
mirror of https://github.com/sockspls/badfish synced 2025-04-30 00:33:09 +00:00

Top CPU Contributors as of January 2018 (#1367)

No functional change.
This commit is contained in:
mibere 2018-01-24 16:54:04 +01:00 committed by Marco Costalba
parent 254d995e18
commit a5a98d822e

View file

@ -1,111 +1,132 @@
Contributors with >10,000 CPU hours as of June 18, 2017 Contributors with >10,000 CPU hours as of January 23, 2018
Thank you! Thank you!
Username CPU Hours Games played Username CPU Hours Games played
crunchy 367076 28329028 mibere 518300 41835669
mibere 326767 25856950 crunchy 375564 29121434
cw 312558 23373231 cw 371664 28748719
fastgm 266293 17715629 fastgm 299773 20765374
glinscott 204517 13932027 JojoM 220590 15299913
bking_US 187568 12233168 glinscott 204517 13932027
JojoM 164271 10280656 bking_US 187568 12233168
spams 149531 10940322 ctoks 169342 13475495
ctoks 143900 11005229 spams 149531 10940322
malala 117291 8126488 Thanar 137015 11714855
dsmith 114010 7622414 velislav 127305 10047749
BrunoBanani 104938 7448565 vdbergh 121741 9056874
vdbergh 101419 7115028 malala 117291 8126488
Thanar 98484 8294082 vdv 117218 8289983
velislav 94631 7092918 leszek 114825 8331897
sqrt2 93370 7136087 dsmith 114010 7622414
CSU_Dynasty 92002 7572245 CSU_Dynasty 113516 9582758
drabel 91643 7444816 sqrt2 112407 8782694
leszek 91477 6239588 marrco 111143 8222921
marrco 87076 6013342 drabel 108168 9061580
BRAVONE 80811 5341681 BrunoBanani 104938 7448565
CoffeeOne 80042 3090558 Data 94621 8433010
psk 76742 6115846 CoffeeOne 90394 3964243
nssy 64587 5369140 BRAVONE 80811 5341681
vdv 64008 3373978 psk 77195 6156031
sterni1971 63488 5070004 brabos 70284 5685893
Fisherman 62254 5142257 Fisherman 66650 5572406
dv8silencer 57421 3961325 nssy 64587 5369140
tinker 51738 3775475 Pking_cda 64499 5704075
brabos 50674 3909928 sterni1971 63488 5070004
renouve 50318 3544864 mgrabiak 62385 5420812
Freja 50296 3805120 tvijlbrief 58957 4154234
sunu 48490 3828255 jromang 58854 4704502
biffhero 47523 4059170 dv8silencer 57421 3961325
robnjr 47504 4131742 sunu 56620 4609155
finfish 46244 3481661 tinker 56039 4204914
rap 46201 3219490 biffhero 55743 4810039
tvijlbrief 44281 2965762 teddybaer 52982 4740444
Data 42901 3813121 bcross 50548 5071599
mgrabiak 39327 3250142 renouve 50318 3544864
Antihistamine 39218 2792761 Freja 50296 3805120
mhunt 38991 2697512 robnjr 47504 4131742
jromang 37713 2620815 eva42 46542 4044694
ttruscott 36392 2902855 davar 46538 4030604
eva42 34365 2987367 finfish 46244 3481661
davar 31659 2614346 rap 46201 3219490
EthanOConnor 31638 2143255 ttruscott 45037 3645430
homyur 29077 2380693 solarlight 44155 4074841
Pyafue 28885 1986098 TueRens 41372 3891510
jkiiski 28014 1923255 ElbertoOne 41321 3920894
slakovv 27017 2031279 Antihistamine 39218 2792761
bigpen0r 26978 2193269 mhunt 38991 2697512
VoyagerOne 26120 2405199 bigpen0r 37820 3149955
mhoram 25123 1821079 homyur 35569 3009637
oryx 23700 2157164 VoyagerOne 35137 3302650
nabildanial 23524 1586321 mhoram 34770 2684128
Sharaf_DG 22975 1790697 racerschmacer 33022 3231055
solarlight 22883 2042207 speedycpu 32043 2531964
ElbertoOne 22780 2070877 EthanOConnor 31638 2143255
cuistot 22201 1383031 oryx 29574 2767730
pb00067 21490 1770720 Pyafue 28885 1986098
achambord 21175 1724947 jkiiski 28014 1923255
Zirie 21171 1493227 Garf 27579 2770144
Bobo1239 21169 1985190 slakovv 27017 2031279
Pking_cda 20909 1811098 Bobo1239 27000 2488707
rkl 20645 1717290 pb00067 26817 2306694
JanErik 20582 1789991 robal 26337 2316795
team-oh 20364 1653708 hyperbolic.tom 26248 2200777
xor12 20305 1798273 rkl 24898 2236013
SC 20304 1752985 SC 23988 2126825
nesoneg 20264 1493435 nabildanial 23524 1586321
chriswk 20211 1707160 achambord 23495 1942546
rstoesser 19802 1335177 Sharaf_DG 22975 1790697
Isidor 19725 1643142 chriswk 22876 1947731
TueRens 19588 1746283 anst 22568 2013953
Patrick_G 19334 1406466 Patrick_G 22435 1682293
racerschmacer 18111 1717374 cuistot 22201 1383031
MazeOfGalious 18022 1644593 gri 21901 1820968
ville 17900 1539130 Prcuvu 21182 1890546
j3corre 17607 975954 Zirie 21171 1493227
iisiraider 17175 1118788 JanErik 20596 1791991
jundery 17172 1115855 Isidor 20560 1730290
hyperbolic.tom 16994 1367817 xor12 20535 1819280
purplefishies 16621 1106850 team-oh 20364 1653708
DragonLord 16599 1252348 nesoneg 20264 1493435
chris 15274 1575333 rstoesser 19802 1335177
teddybaer 14977 1238356 grandphish2 19402 1834196
dju 14861 901552 sg4032 18427 1671742
gri 14722 1204007 dew 18263 1423326
speedycpu 14379 874201 ianh2105 18133 1668562
Prcuvu 14168 1217451 MazeOfGalious 18022 1644593
OssumOpossum 14149 1029265 ville 17900 1539130
enedene 13762 935618 j3corre 17607 975954
ako027ako 13442 1250249 eudhan 17502 1424648
AdrianSA 13324 924980 iisiraider 17175 1118788
bpfliegel 13318 886523 jundery 17172 1115855
SFTUser 12960 1047125 SFTUser 16635 1363975
jpulman 12776 854815 purplefishies 16621 1106850
joster 12070 956222 DragonLord 16599 1252348
fatmurphy 12015 901134 chris 15274 1575333
modolief 11228 926456 xoto 14900 1486261
Dark_wizzie 11214 1017910 dju 14861 901552
mschmidt 10973 818594 dex 14647 1228763
infinity 10762 746397 nordlandia 14551 1369718
Thomas A. 10553 736094 ronaldjerum 14361 1210607
pgontarz 10208 871520 OssumOpossum 14149 1029265
stocky 10083 718114 IgorLeMasson 13844 1228391
enedene 13762 935618
ako027ako 13442 1250249
AdrianSA 13324 924980
bpfliegel 13318 886523
ncfish1 13056 932344
wei 12863 1369596
jpulman 12776 854815
horst.prack 12436 1151505
joster 12424 986622
cisco2015 12265 1205019
fatmurphy 12015 901134
modolief 11228 926456
Dark_wizzie 11214 1017910
mschmidt 10973 818594
eastorwest 10970 1117836
infinity 10762 746397
SapphireBrand 10692 1024604
Thomas A. 10553 736094
pgontarz 10294 878746
Andrew Grant 10195 922933
stocky 10083 718114